Horse Shows

Horse Show Division & Class information, Forms, Rules & Regulations for Exhibitors & Participants can be found here: https://norfolkcountyfair.com/competition-information/

The Directors of the Norfolk County Fair wish to thank the following generous sponsors of trophies, prizes, supplies, and prize money which helps to make a successful Fair. | ||
|
|
|
TUESDAY OCTOBER 3 | |||
1:00pm | Youth & Hoof | Tim Horton Ring | Showmanship, Walk-Jog/Trot Pleasure, Obstacle (pattern style class with various safe obstacles), Barrels, Pole Bending, The Judge Says (Simon Says/Command Style class), Steady Hand, Costume Class |
WEDNESDAY OCTOBER 6 | |||
9:00am | HUNTER | Tim Horton Ring | Hack Division, 2’0” Hunter Division, 2’3” Hunter Division, Open Schooling 2’6”Division, 2’9” Hunter Division. |
THURSDAY OCTOBER 5 | |||
9:00am | JUMPERS | Tim Horton Ring | .75M Jumper Division, .90M Jumper Division, 1M Jumper Division |
1:00pm | TRACK | Farm Chore Competition (Team and Single) | |
FRIDAY OCTOBER 6 | |||
9:00am | HEAVY HORSE | TRACK | Belgians: Breeding Classes, Junior Showmanship, Small Fry Showmanship |
Percherons: Breeding Classes, Junior Showmanship, Small Fry Showmanship | |||
Clydesdale: Breeding Classes, Junior Showmanship, Small Fry Showmanship | |||
12:30pm | TRACK | Ontario Four Horse Hitch | |
Percheron Heavy Team, Belgian Heavy Team, Clydesdale Heavy Team | |||
Percheron Unicorn, Belgian Unicorn, Clydesdale Unicorn, Champion Unicorn | |||
COMBINED Team of Registered Mares, COMBINED Junior Driver Cart, COMBINED Lady Driver Cart | |||
SATURDAY OCTOBER 7 | |||
9:00am | HEAVY HORSE | Tim Horton Ring | Combined open english riding, Combined open western riding, Draft Horse – barrel race |
10:00am | HEAVY HORSE | Tim Horton Ring | Combined Junior cart horse obstacle |
12:00pm | HEAVY HORSE | INFIELD | COMBINED six horse hitch, ONTARIO FOUR HORSE HITCH, PERCHERON – 4 horse hitch, BELGIAN – 4 horse hitch, CLYDESDALE – 4 horse hitch, PERCHERON – Light team, BELGIAN – Light team, CLYDESDALE – Light team, PERCHERON – youth team, COMBINED – Combined youth team, COMBINED – lady driver team, COMBINED – 4 horse abreast, CLYDESDALE – single, PERCHERON – single, BELGIAN – single |
SUNDAY OCTOBER 8 | |||
9:00am | WESTERN CLASSES | Tim Horton Ring | Youth Showmanship, Open Showmanship, Lead Line Pleasure (8yrs & under)(Eng/Wes), Lead-Line Horsemanship (8 yrs & under)(Eng/Wes), Youth Barrels, Masters 40 & over Barrels, Open Barrels Stake, Youth Hunter Under Saddle, Open Hunter Under Saddle |
-BREAK- | |||
Youth Hunt Seat Equitation, Open Hunt Seat Equitation, Open Versatility Stake (HUS/WP/Barrels), Walk Jog All Ages (Eng/Wes), Walk Jog Horsemanship, All Ages (Eng/Wes) | |||
-BREAK- | |||
Youth Trai, Open Trail, Walk Jog Trail, All ages, outh Pole Bending, Open Pole Bending, Youth Western Pleasure, Masters 40 & Over Western Pleasure, Youth Dash for Cash, Open Dash for Cash, Open Western Pleasure Stake, Youth Stake, 9 25 Open Stake, Youth Horsemanship, Open Horsemanship | |||
8:30am | MINIATURE | FIELD | 4-H Mini Horse Achievement Show |
9:30am | MINIATURE | FIELD | MINIATURE – Breeding Classes, MINIATURE – Multi Colour, MINIATURE – Solid Colour, MINIATURE – Costume, 17 & under, MINIATURE – Costume, 18 & over, MINIATURE – Junior Obstacle, 17 & under, MINIATURE – Senior Obstacle, 18 & over, MINIATURE – Junior Barrels 17 & under, MINIATURE – Senior Barrels, 18 & over, MINIATURE – Junior Pleasure Driving, MINIATURE – Senior Pleasure Driving |
12:00 | OPEN HORSE PULL | TRACK | Light & Open may pull together depending on number of teams |
MONDAY OCTOBER 9 | |||
8:30am | HAFLINGERS | INFIELD | Breeding Classes, Small Fry Showmanship, Junior Showmanship, Walk/Jog, Mystery Event |
-BREAK- | |||
Lady Driver in Cart, Single in Light Harness, Cart Driver Competition, Junior Driver, Jack Benny, Six horse Hitch, Four Horse Hitch, Unicorn Hitch, Team in Harness, Team of Canadian Registered Mares |