Office Hours
Daily Office Hours (hrs. change during week of fair)
Monday-Thursday 9:00 am – 5:00 pm
Friday 9:00 am – 4:00 pm
Building Hours During Fair 2023
BUILDING | TUE | WED | THU | FRI | SAT | SUN | MON | |
SHOP THE FAIR! | Commercial #4 | 10:00am | 11:00 AM | 11:00 AM | 11:00 AM | 10:00am | 11:00 AM | 10:00am |
Industrial #6 | to | to | to | to | to | to | to | |
Rec Centre #7 | 9:30pm | 9:30pm | 9:30pm | 10:00pm | 10:00pm | 9:30pm | 8:00pm | |
RESTAURANTS/BAR | Lounge | closed | Noon-9:30pm | 1pm-9:30pm | 1pm-11pm | Noon-11:30pm | Noon-10pm | Noon-8pm |
Barnyard | 11:00 am – 9:30 pm | 11:00 am – | 11:00 am – 9:30 pm | 11:00 am – | 11:00 am – 9:30 pm | 11:00 am – | 11:00 am – 8 pm | |
Saddle | 11 am – 9 pm | 11 am – 9 | 11 am – 9 pm | 11 am – 9 | 11 am – 9 pm | 11 am – 9 | 11 am – 8 pm | |
COMPETITION BUILDINGS | Jr. Farmers #1 | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am | 10:00am |
Homecraft #2 | to | to | to | to | to | to | to | |
Grandstand #11 | 9:30pm | 9:30pm | 9:30pm | 9:30pm | 9:30pm | 9:30pm | 8:00pm | |
RIDES! | MIDWAY | 9am | 2pm | 2pm | 2pm | 11am | 11am | 11am |
ALL GATES OPEN AT 8:30AM DAILY EXCEPT FOR TUESDAY AT 7:30AM